Previous. All pages. Next. 1. 2. 3. Page 4
| | Jan 19, 2005 | Farallon Commences Drilling Program At Campo Morado |
| | Jan 10, 2005 | Farallon Warrant Exercise Complete & Campo Morado 2006 Program Begins |
| | Jan 05, 2005 | Farallon Completes CDN $20 Million Financing |
| | Dec 14, 2004 | Farallon Updates Results From Drilling Program Exploration And Development Activities To Ramp Up In The New Year |
| | Dec 08, 2004 | Farallon Arranges $20 Million Financing |
| | Nov 29, 2004 | New Results Continue To Confirm The Potential Of The Campo Morado Project |
| | Nov 22, 2004 | Pre-Feasibility Team Assembled |
| | Oct 20, 2004 | Drilling Continues To Unlock The Potential Of The Campo Morado Project |
| | Sep 14, 2004 | Stock Trading Update |
| | Sep 07, 2004 | Exciting New Drill Results Kick Start Farallon's Drilling Program At Campo Morado |
| | Sep 07, 2004 | Dick Whittington Appointed Farallon's President and CEO |
| | Aug 05, 2004 | Country Manager Appointed And Drilling Begins At Campo Morado Project |
| | Jul 19, 2004 | Farallon Commences Comprehensive Program To Advance Campo Morado Project |
| | Jun 02, 2004 | New Operating Officer Appointed To Lead Advanced Stage Exploration And Development Work At Campo Morado Project, Mexico |
| | Jan 15, 2004 | Farallon Completes $5.7 Million Financing |
| | Jan 08, 2004 | Nevada Court Makes Further Ruling In Favour of Farallon |
Previous. All pages. Next. 1. 2. 3. Page 4 |